South Korea. KBL |
12-02-2026 |
| 11:00 | 1.56 Mobis Phoebus | 2.24 Seoul Thunders | | + 40 40 |
| | | |
Russia. Super League |
12-02-2026 |
| 13:30 | 1.52 BC Novosibirsk | 2.3 Dynamo Grozny | | + 9 9 |
| | | |
| 15:00 | 1.54 Dynamo Ufa | 2.27 CSKA Moscow B | | + 9 9 |
| | | |
United League. VTB United League |
12-02-2026 |
| 16:00 | 1.14 Avtodor | 5.06 BC Samara | | + 19 19 |
| | | |
Greece. Elite League |
12-02-2026 |
| 16:00 | 5.18 Egaleo | 1.1 Koroivos Amaliadas | | + 8 8 |
| | | |
| 16:00 | 1.58 Proteas Voulas | 2.16 Doxa Lefkadas | | + 12 12 |
| | | |
| 16:00 | 1.16 Vikos | 4.16 Psychikou | | + 11 11 |
| | | |
United League. VTB United League |
12-02-2026 |
| 17:00 | 1.1 Unics Kazan | 6.9 Parma Perm | | + 19 19 |
| | | |
Poland. Basket Liga |
12-02-2026 |
| 18:00 | 2.04 Dabrowa Gornicza | 1.65 Stelmet Zielona Gora | | + 19 19 |
| | | |
Euroleague. EuroLeague |
12-02-2026 |
| 18:30 | 1.46 Anadolu Efes | 2.58 Virtus Bologna | | + 58 58 |
| | | |
France. Pro B |
12-02-2026 |
| 20:00 | 1.11 Aix-Maurienne | 5.12 Beliers de Kemper | | + 15 15 |
| | | |
Adriatic. ABA League Relegation Group |
12-02-2026 |
| 20:00 | | + 17 17 |
| | | |
Euroleague. EuroLeague |
12-02-2026 |
| 20:05 | 1.47 Maccabi Tel Aviv | 2.58 FC Bayern Munchen | | + 61 61 |
| | | |
| 20:15 | 1.26 Olympiacos B.C. | 3.56 KK Crvena Zvezda | | + 57 57 |
| | | |
| 20:30 | 1.11 Valencia | 5.8 ASVEL Lyon-Villeurbanne | | + 60 60 |
| | | |
| 20:30 | 1.27 Barcelona | 3.48 Paris Basketball | | + 64 64 |
| | | |
Brazil. NBB |
12-02-2026 |
| 23:00 | 1.36 Pato Basquete | 2.74 Botafogo | | + 9 9 |
| | | |
13-02-2026 |
| 00:00 | 1.36 Franca | 2.8 Minas Tenis Clube | | + 9 9 |
| | | |
USA College. NCAAB |
13-02-2026 |
| 00:00 | 1.57 New Hampshire Wildcats | 2.21 NJIT Highlanders | | + 4 4 |
| | | |
| 00:00 | 2.44 Maine Black Bears | 1.47 UMBC Retrievers | | + 4 4 |
| | | |
| 00:00 | 5.5 Binghamton Bearcats | 1.1 Vermont Catamounts | | + 4 4 |
| | | |
| 00:00 | 1.38 Massachusetts Lowell River Hawks | 2.78 Bryant Bulldogs | | + 3 3 |
| | | |
Argentina. LNB |
13-02-2026 |
| 00:30 | 1.11 Obras | 5.02 San Lorenzo | | + 4 4 |
| | | |
USA College. NCAAB |
13-02-2026 |
| 00:30 | 1.48 Kennesaw State Owls | 2.48 Middle Tennessee Blue Raiders | | + 9 9 |
| | | |
| 00:30 | 2.9 IU Indy Jaguars | 1.36 Northern Kentucky Norse | | + 8 8 |
| | | |
| 01:00 | 2.44 Indiana State Sycamores | 1.48 Murray State Racers | | + 5 5 |
| | | |
| 01:00 | 1.17 Illinois State Redbirds | 4.32 Valparaiso Beacons | | + 5 5 |
| | | |
| 01:00 | 1.22 UNC Wilmington Seahawks | 3.78 Elon Phoenix | | + 7 7 |
| | | |
| 01:00 | 1.28 James Madison Dukes | 3.34 Georgia State Panthers | | + 8 8 |
| | | |
| 01:00 | 1.12 Wright State Raiders | 5.04 Detroit Mercy Titans | | + 9 9 |
| | | |
| 01:00 | 2.7 Northeastern Huskies | 1.4 William & Mary Tribe | | + 6 6 |
| | | |
| 01:00 | 1.21 Florida International Panthers | 3.84 Delaware Fightin' Blue Hens | | + 9 9 |
| | | |
| 01:00 | 1.81 Charleston Cougars | 1.86 Hofstra Pride | | + 8 8 |
| | | |
| 01:00 | 1.43 Oakland Golden Grizzlies | 2.62 Youngstown State Penguins | | + 5 5 |
| | | |
| 01:00 | 1.68 Drexel Dragons | 2.07 Monmouth Hawks | | + 6 6 |
| | | |
| 01:00 | 1.7 Green Bay Phoenix | 2.04 Purdue Fort Wayne Mastodons | | + 6 6 |
| | | |
| 01:00 | 1.56 Merrimack Warriors | 2.29 Marist Red Foxes | | + 7 7 |
| | | |
| 01:00 | 2.28 Cleveland State Vikings | 1.56 Robert Morris Colonials | | + 4 4 |
| | | |
| 01:00 | 1.34 Towson Tigers | 3 Stony Brook Seawolves | | + 5 5 |
| | | |
| 01:00 | 12.7 Gardner-Webb Runnin' Bulldogs | 1.01 Winthrop Eagles | | + 5 5 |
| | | |
| 01:00 | 1.84 Chicago State Cougars | 1.86 Stonehill Skyhawks | | + 3 3 |
| | | |
| 01:00 | 1.33 Fairleigh Dickinson Knights | 3.02 St. Francis Red Flash | | + 4 4 |
| | | |
| 01:00 | 1.62 Charleston Southern Buccaneers | 2.17 Presbyterian Blue Hose | | + 4 4 |
| | | |
| 01:00 | 1.46 Le Moyne Dolphins | 2.54 Mercyhurst Lakers | | + 4 4 |
| | | |
| 01:00 | 2.04 New Haven Chargers | 1.7 Central Connecticut State Blue Devils | | + 5 5 |
| | | |
| 01:00 | 1.63 Longwood Lancers | 2.16 UNC Asheville Bulldogs | | + 4 4 |
| | | |
| 01:00 | 6.5 South Carolina Upstate Spartans | 1.08 High Point Panthers | | + 4 4 |
| | | |
USA. NBA |
13-02-2026 |
| 01:30 | 1.13 Oklahoma City Thunder | 5.46 Milwaukee Bucks | | + 82 82 |
| | | |
Argentina. LNB |
13-02-2026 |
| 01:30 | 2.32 Racing de Chivilcoy | 1.52 Boca Juniors | | + 7 7 |
| | | |
USA College. NCAAB |
13-02-2026 |
| 01:30 | 1.77 Drake Bulldogs | 1.91 UIC Flames | | + 3 3 |
| | | |