PDC World Championship. World Darts Championship |
19-12-2025 |
| 13:30 | 1.49 Kevin Doets | 2.52 Matthew Dennant | | |
| | | |
| 14:30 | 1.27 Ryan Meikle | 3.46 Jesus Salate | | |
| | | |
| 15:30 | 1.29 Mickey Mansell | 3.34 Leonard Gates | | |
| | | |
| 16:30 | 1.01 Josh Rock | 14.2 Gemma Hayter | | |
| | | |
| 20:00 | 1.15 William O'Connor | 4.88 Krzysztof Kciuk | | |
| | | |
| 21:00 | 2.1 Daryl Gurney | 1.67 Beau Greaves | | |
| | | |
| 22:00 | 1.09 Nathan Aspinall | 6.35 Lourence Ilagan | | |
| | | |
| 23:00 | 1.38 Keane Barry | 2.86 Tim Pusey | | |
| | | |
20-12-2025 |
| 12:00 | 1.77 Michael Smith | 1.95 Niels Zonneveld | | |
| | | |
| 12:00 | 1.02 Stephen Bunting | 10.6 Nitin Kumar | | |
| | | |
| 12:00 | 1.34 Ryan Searle | 3.06 Brendan Dolan | | |
| | | |
| 12:00 | 1.27 Dirk van Duijvenbode | 3.46 James Hurrell | | |
| | | |
| 12:00 | 1.33 Jonny Clayton | 3.1 Dom Taylor | | |
| | | |
| 12:00 | 1.34 Chris Dobey | 3.06 Andrew Gilding | | |
| | | |
| 12:00 | 1.84 Dave Chisnall | 1.87 Ricardo Pietreczko | | |
| | | |
| 12:00 | 1.49 Andreas Harrysson | 2.52 Motomu Sakai | | |
| | | |
21-12-2025 |
| 12:00 | 1.3 Rob Cross | 3.34 Ian White | | |
| | | |
| 12:00 | 1.01 Luke Littler | 14.4 David Davies | | |
| | | |
| 12:00 | 1.12 Gerwyn Price | 5.42 Wesley Plaisier | | |
| | | |
| 12:00 | 1.6 Joe Cullen | 2.24 Mensur Suljovic | | |
| | | |
| 12:00 | 1.42 Luke Woodhouse | 2.72 Max Hopp | | |
| | | |
| 12:00 | 1.25 Damon Heta | 3.62 Stefan Bellmont | | |
| | | |
| 12:00 | 1.88 Ryan Joyce | 1.86 Krzysztof Ratajski | | |
| | | |
22-12-2025 |
| 12:00 | 1.01 Luke Humphries | 13.7 Paul Lim | | |
| | | |
| 12:00 | 1.21 Wessel Nijman | 3.96 Gabriel Clemens | | |
| | | |
| 12:00 | 1.91 Darren Beveridge | 1.81 Madars Razma | | |
| | | |
| 12:00 | 1.09 Gian van Veen | 6.05 Alan Soutar | | |
| | | |
| 12:00 | 1.43 Charlie Manby | 2.68 Adam Sevada | | |
| | | |
| 12:00 | 1.35 James Wade | 3 Ricky Evans | | |
| | | |
23-12-2025 |
| 12:00 | 1.33 Peter Wright | 3.12 Arno Merk | | |
| | | |
| 12:00 | 1.35 Gary Anderson | 3.02 Connor Scutt | | |
| | | |
| 12:00 | 1.44 Jermaine Wattimena | 2.7 Scott Williams | | |
| | | |