USA. MLB |
19-08-2026 |
| 00:35 | 1.91 Baltimore Orioles | 1.82 New York Yankees | | + 26 26 |
| | | |
| 00:40 | 1.94 Cincinnati Reds | 1.8 St. Louis Cardinals | | + 26 26 |
| | | |
| 00:40 | 1.63 Pittsburgh Pirates | 2.21 Detroit Tigers | | + 26 26 |
| | | |
| 00:40 | 1.48 Cleveland Guardians | 2.56 San Francisco Giants | | + 25 25 |
| | | |
| 00:40 | 1.69 Tampa Bay Rays | 2.12 Toronto Blue Jays | | + 27 27 |
| | | |
| 00:40 | 1.41 Philadelphia Phillies | 2.8 Miami Marlins | | + 25 25 |
| | | |
| 01:10 | 1.54 Boston Red Sox | 2.39 Arizona Diamondbacks | | + 26 26 |
| | | |
| 01:10 | 1.91 New York Mets | 1.82 San Diego Padres | | + 26 26 |
| | | |
| 01:40 | 2.04 Minnesota Twins | 1.74 Atlanta Braves | | + 26 26 |
| | | |
| 01:40 | 1.61 Milwaukee Brewers | 2.26 Seattle Mariners | | + 27 27 |
| | | |
| 01:40 | 1.59 Kansas City Royals | 2.29 Olympic games | | + 26 26 |
| | | |
| 02:05 | 1.59 Texas Rangers | 2.28 Washington Nationals | | + 27 27 |
| | | |
| 02:05 | 1.54 Chicago Cubs | 2.39 Chicago White Sox | | + 26 26 |
| | | |
| 02:10 | 1.55 Houston Astros | 2.37 Los Angeles Angels | | + 26 26 |
| | | |
| 02:40 | 2.54 Colorado Rockies | 1.48 Los Angeles Dodgers | | + 26 26 |
| | | |
Japan. NPB |
19-08-2026 |
| 07:00 | 1.95 Nippon Ham Fighters | 1.72 Fukuoka SoftBank Hawks | | + 5 5 |
| | | |
| 10:45 | 1.57 Yokohama BayStars | 2.22 Yomiuri Giants | | + 5 5 |
| | | |
| 11:00 | 1.8 Saitama Seibu Lions | 1.86 Orix Buffaloes | | + 5 5 |
| | | |
| 11:00 | 1.55 Hanshin Tigers | 2.26 Tokyo Yakult Swallows | | + 5 5 |
| | | |
| 11:00 | 1.94 Hiroshima Carp | 1.73 Chunichi Dragons | | + 5 5 |
| | | |
| 11:00 | 1.65 Tohoku Rakuten Golden Eagles | 2.08 Chiba Lotte Marines | | + 3 3 |
| | | |
South Korea. KBO |
19-08-2026 |
| 12:00 | 1.82 NC Dinos | 1.82 Doosan Bears | | + 5 5 |
| | | |
| 12:00 | 1.54 LG Twins | 2.26 KT Wiz | | + 5 5 |
| | | |
| 12:00 | 1.57 Hanwha Eagles | 2.19 Kia Tigers | | + 5 5 |
| | | |
| 12:00 | 1.58 Lotte Giants | 2.18 Kiwoom Heroes | | + 5 5 |
| | | |
| 12:00 | 1.45 Samsung Lions | 2.5 SSG Landers | | + 5 5 |
| | | |